Spectra for 1988APJ...333..277
Object | Camera | Image | Dis. | Ape. | Plot | Year | Journal | Vol. | Page |
---|
V* BV Cen | LWP | 05162 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | LWP | 06685 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | LWR | 03434 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | LWR | 12262 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | SWP | 03857 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | SWP | 15927 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | SWP | 24867 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
V* BV Cen | SWP | 26623 | LOW (L) | LARGE (L) | Low | 1988 | APJ | 333 | 0277 |
8 spectra found
Home |
HelpDesk |
Overview |
LAEFF
Version 3.0 - June 2000