Results


14 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2019-10-26 00:08:40 TOB-1 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2019-10-26 00:07:25 TOB-1 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2019-12-28 20:47:04 LRD-2 Fits file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2020-08-24 23:44:59 TOB-2 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2020-08-24 23:46:31 TOB-2 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2020-09-12 21:54:14 LRD-1 Fits file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2021-09-19 20:11:24 LRD-1 Fits file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2021-11-06 19:28:45 TOB-3 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2021-11-06 19:30:02 TOB-3 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2021-11-06 19:26:16 TOB-3 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2021-11-06 19:27:32 TOB-3 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2022-01-21 18:43:40 SBL-1 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2022-01-21 18:44:26 SBL-1 Avi file   txt file  
Algenib HD886 gam Peg 88 Peg view 3.30896 15.18359 00 13 14.151 +15 11 00.94 2.84 B2IV D 2007MNRAS.374..664C 2022-01-21 18:42:54 SBL-1 Avi file   txt file  


SVO   -   Home   -   Help Desk