Results


19 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2019-03-02 00:17:34 TOB-1 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2020-04-03 21:19:15 TOB-1 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2021-03-30 20:48:33 LRD-1 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-06 00:22:40 TOB-3 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-06 00:13:26 TOB-3 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-06 00:19:32 TOB-3 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-06 00:16:28 TOB-3 Avi file   txt file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-29 11:09:54 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-29 11:13:13 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-29 11:08:13 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-29 11:12:36 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-01-29 11:02:34 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-06 10:46:09 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-06 10:52:19 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-06 10:50:11 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-06 10:48:15 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-07 10:09:10 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-08 10:44:12 TOB-4 Fits file  
Regulus HD87901 alf Leo 32 Leo view 152.09296 11.96721 10 08 22.311 +11 58 01.95 1.40 B8IVn C 2009ApJ...694.1085V 2022-02-08 10:42:34 TOB-4 Fits file  


SVO   -   Home   -   Help Desk