Results


12 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2020-04-03 21:36:31 TOB-1 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2020-04-03 21:35:18 TOB-1 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2021-03-30 20:14:27 LRD-1 Fits file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2021-05-11 20:16:47 LRD-1 Fits file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-01-06 00:37:55 TOB-3 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-01-06 00:30:49 TOB-3 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-01-06 00:47:59 TOB-3 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-01-06 00:34:43 TOB-3 Avi file   txt file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-02-06 11:03:20 TOB-4 Fits file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-02-06 11:05:09 TOB-4 Fits file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.58 3.41 A0Ib C 2009A&A...501..297Z 2022-02-06 11:01:34 TOB-4 Fits file  
- HD87737 eta Leo 30 Leo view 151.83313 16.76266 10 07 19.952 +16 45 45.59 3.41 A0Ib C 2009A&A...501..297Z 2024-05-11 21:47:28 AGS-2 Fits file  


SVO   -   Home   -   Help Desk