Results


21 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2018-01-29 21:12:54 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2018-01-29 21:13:07 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2018-01-31 20:57:02 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2018-01-31 21:03:42 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2018-01-31 20:53:15 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2019-02-24 20:00:43 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2019-02-24 20:24:52 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2019-02-26 20:40:53 TOB-1 Avi file   txt file  
Procyon HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2019-02-26 20:48:11 TOB-1 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-03-23 20:05:09 LRD-1 Fits file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-01 00:17:54 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-01 00:24:59 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-01 00:21:16 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-01 00:28:25 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-17 00:28:21 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2021-12-18 22:45:46 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2022-01-12 22:36:08 TOB-3 Avi file   txt file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2022-01-20 07:56:34 TOB-4 Fits file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2022-01-20 07:53:40 TOB-4 Fits file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2022-11-27 01:36:12 TOB-7 Fits file  
Procyon A HD61421 alf CMi A 10 CMi view 114.82550 5.22499 07 39 18.119 +05 13 29.96 0.37 F5IV-V+DQZ C 2013yCat....1.2023S 2022-11-27 01:40:03 TOB-7 Fits file  


SVO   -   Home   -   Help Desk