Results


34 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2019-03-15 23:13:34 TOB-1 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2019-03-15 23:14:44 TOB-1 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2019-03-15 23:10:04 TOB-1 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2019-03-15 21:46:42 TOB-1 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2020-02-26 23:11:34 TOB-1 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-20 19:49:00 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-22 19:49:58 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-23 19:07:55 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-24 20:07:05 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-29 19:08:14 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-03-30 19:04:45 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-04-01 19:41:02 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-04-04 19:09:30 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-04-07 19:09:35 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-04-12 19:12:33 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-05-03 19:36:26 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-05-04 19:32:43 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-05-11 19:43:58 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-05-14 19:48:47 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-12-12 22:50:00 TOB-3 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2021-12-14 22:39:20 TOB-3 Avi file   txt file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2022-11-27 00:24:50 TOB-7 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2022-12-16 22:02:05 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2022-12-18 22:31:15 TOB-7 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2022-12-27 19:36:02 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2022-12-28 19:48:59 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-04 19:45:50 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-05 20:15:59 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-06 19:46:18 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-09 20:10:28 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-13 20:03:48 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-20 19:59:41 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-21 19:57:57 LRD-1 Fits file  
Castor A HD60179 alf02 Gem 66 Gem A view 113.64943 31.88828 07 34 35.863 +31 53 17.79 1.9 A1.5IV+ C 2003AJ....126.2048G 2023-01-22 20:02:02 LRD-1 Fits file  


SVO   -   Home   -   Help Desk