Results


36 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2018-08-21 00:18:11 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2018-08-21 00:08:57 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2018-08-21 00:19:20 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2018-08-21 00:15:29 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2019-08-03 03:02:08 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2020-07-06 03:09:42 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2020-07-06 03:11:28 TOB-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2020-09-12 21:08:52 LRD-1 Fits file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2020-09-29 23:40:07 TOB-2 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2020-09-29 23:38:43 TOB-2 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-07-29 23:05:02 ACM-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-07-29 22:54:46 ACM-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-09-23 21:48:11 LRD-1 Fits file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:04:24 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:03:06 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:12:58 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:07:29 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:17:05 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-10-04 23:08:38 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-11-06 18:14:59 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-11-06 20:21:21 LRD-2 Fits file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-11-06 18:17:11 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2021-11-06 18:16:03 TOB-3 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2022-01-21 18:53:20 SBL-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2022-01-21 18:54:02 SBL-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17722 60.71674 00 56 42.532 +60 43 00.27 2.39 B0.5IVpe C 2011ARep...55...31S 2022-01-21 18:55:01 SBL-1 Avi file   txt file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-02-09 07:18:53 TOB-4 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-02-09 07:20:13 TOB-4 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-02-09 07:18:02 TOB-4 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-02-09 07:21:24 TOB-4 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-02-09 07:22:01 TOB-4 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-09-11 01:22:03 TOB-6 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-09-12 01:03:50 TOB-6 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 2011ARep...55...31S 2022-11-01 19:56:14 TOB-7 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 1957ApJ...125..622O 2024-07-22 22:07:13 TOB-7 Fits file  
- HD5394 gam Cas 27 Cas view 14.17721 60.71674 00 56 42.531 +60 43 00.26 2.39 B0.5IVpe C 1957ApJ...125..622O 2024-07-22 22:04:13 TOB-7 Fits file  


SVO   -   Home   -   Help Desk