Results


17 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2018-08-21 00:54:38 TOB-1 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2018-08-21 00:57:54 TOB-1 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2019-08-03 02:00:20 TOB-1 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2020-09-12 20:57:02 LRD-1 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2020-09-30 00:19:19 TOB-2 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2020-09-30 00:17:48 TOB-2 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2021-11-06 18:38:16 TOB-3 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2021-11-06 18:41:04 TOB-3 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2021-11-06 18:39:24 TOB-3 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2021-11-06 18:29:00 TOB-3 Avi file   txt file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-02-09 06:43:02 TOB-4 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-02-09 06:40:53 TOB-4 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-02-09 06:38:58 TOB-4 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-11-01 19:38:07 TOB-7 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-11-01 19:37:10 TOB-7 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2022-11-01 19:49:54 TOB-7 Fits file  
Caph HD432 bet Cas 11 Cas view 2.29452 59.14978 00 09 10.685 +59 08 59.21 2.27 F2III C 2003AJ....126.2048G 2024-09-23 19:06:30 TOB-7 Fits file  


SVO   -   Home   -   Help Desk