Results


18 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2018-01-30 20:53:08 TOB-1 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2018-01-30 20:52:21 TOB-1 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2018-01-30 20:51:31 TOB-1 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-03-22 20:21:19 LRD-1 Fits file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-03-28 19:24:25 LRD-1 Fits file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-03-30 19:54:16 LRD-1 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:42:03 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:34:40 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:40:09 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:49:04 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:51:42 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:35:57 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:43:53 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:32:05 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:33:10 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2021-10-23 23:50:05 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2022-01-02 00:45:46 TOB-3 Avi file   txt file  
Tianguan HD37202 zet Tau 123 Tau view 84.41119 21.14254 05 37 38.685 +21 08 33.16 3.03 B1IVe_shell C 1982ApJS...50...55S 2022-01-02 00:48:51 TOB-3 Avi file   txt file  


SVO   -   Home   -   Help Desk