Results


20 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:33:32 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 21:04:16 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:37:05 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:40:39 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:34:35 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:34:53 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:46:17 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 20:37:30 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2018-01-29 21:03:00 TOB-1 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2020-11-07 02:15:36 TOB-2 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38731 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2020-11-24 00:58:52 TOB-2 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-06 20:07:04 TOB-3 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-06 20:04:02 TOB-3 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-06 20:00:49 TOB-3 Avi file   txt file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:09:39 TOB-4 Fits file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:15:50 TOB-4 Fits file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:08:00 TOB-4 Fits file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:06:21 TOB-4 Fits file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:18:32 TOB-4 Fits file  
- HD37020 tet01 Ori A 41 Ori A view 83.81594 -5.38732 05 35 15.825 -05 23 14.33 6.73 B0V C 1977ApJS...34..115W 2022-01-24 08:13:39 TOB-4 Fits file  


SVO   -   Home   -   Help Desk