Results


18 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2020-02-18 20:30:07 TOB-1 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2020-11-19 00:47:38 TOB-2 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2020-11-24 01:24:14 TOB-2 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2020-11-24 01:22:36 TOB-2 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 O9.5IINwk C 2020A&A...639A..81B 2021-01-28 19:48:48 AGS-1 Fits file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-03-23 19:38:34 LRD-1 Fits file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-04 00:32:54 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-04 00:33:56 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-04 00:28:46 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-04 00:31:44 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-30 23:11:14 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-30 23:14:27 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2021-11-30 23:19:04 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2022-01-13 20:48:10 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2022-01-15 19:27:10 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2022-01-15 19:35:49 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 B0III+O9V E ~ 2022-01-15 19:31:15 TOB-3 Avi file   txt file  
Mintaka HD36486 del01 Ori 34 Ori view 83.00167 -0.29910 05 32 00.400 -00 17 56.74 2.41 O9.5IINwk C 2020A&A...639A..81B 2023-03-05 20:38:37 JMR-1 Fits file  


SVO   -   Home   -   Help Desk