Results


14 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2020-02-18 20:11:35 TOB-1 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2020-11-10 01:28:25 TOB-2 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2020-11-19 00:43:30 TOB-2 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2021-03-23 19:42:26 LRD-1 Fits file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2021-11-03 23:59:33 TOB-3 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2021-11-04 00:01:49 TOB-3 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2021-11-04 00:00:41 TOB-3 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2021-11-04 00:03:00 TOB-3 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2022-01-13 20:40:11 TOB-3 Avi file   txt file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2022-01-24 06:46:18 TOB-4 Fits file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2022-01-24 06:45:25 TOB-4 Fits file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2022-01-24 06:47:11 TOB-4 Fits file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2022-11-19 22:59:48 TOB-7 Fits file  
Bellatrix HD35468 gam Ori 24 Ori view 81.28276 6.34970 05 25 07.863 +06 20 58.93 1.64 B2V C 2006MNRAS.371..252L 2023-03-05 20:35:55 JMR-1 Fits file  


SVO   -   Home   -   Help Desk