Results


25 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2018-01-29 20:28:54 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2018-01-29 20:24:01 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2018-01-29 20:23:36 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2018-01-29 20:28:37 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2018-01-29 20:23:22 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2019-03-05 20:15:41 TOB-1 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2020-11-07 01:20:47 TOB-2 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2020-11-23 00:00:29 TOB-2 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2020-11-23 23:59:10 TOB-2 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-03-23 19:13:37 LRD-1 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-18 23:12:00 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-18 23:04:46 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-18 23:07:52 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-30 22:39:56 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-30 22:47:13 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2021-11-30 22:43:10 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-06 20:57:02 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-06 21:02:35 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-15 20:32:41 TOB-3 Avi file   txt file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-26 06:18:14 TOB-4 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-26 06:19:52 TOB-4 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-01-26 06:19:19 TOB-4 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-11-19 23:24:38 TOB-7 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2022-11-19 23:27:02 TOB-7 Fits file  
Rigel HD34085 bet Ori A 19 Ori view 78.63447 -8.20164 05 14 32.272 -08 12 05.90 0.13 B8Iae C 1943ApJ....98..153M 2023-03-05 20:45:52 JMR-1 Fits file  


SVO   -   Home   -   Help Desk