Results


23 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2019-11-29 19:35:56 TOB-1 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2019-11-29 19:33:47 TOB-1 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2019-11-29 19:16:06 TOB-1 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2019-11-29 19:15:07 TOB-1 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2019-11-29 19:37:57 TOB-1 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-01-28 19:01:35 AGS-1 Fits file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-04-12 19:21:38 LRD-1 Fits file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:16:04 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:00:41 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:12:52 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:19:20 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:24:25 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:46:55 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:27:37 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:43:51 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:36:00 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:09:09 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:39:16 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:50:31 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2021-12-30 20:30:45 TOB-3 Avi file   txt file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2022-02-09 08:14:15 TOB-4 Fits file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2022-02-09 08:10:47 TOB-4 Fits file  
- HD30614 alf Cam 9 Cam view 73.51254 66.34268 04 54 03.010 +66 20 33.64 4.29 O9Ia C 2011ApJS..193...24S 2022-02-09 08:12:29 TOB-4 Fits file  


SVO   -   Home   -   Help Desk