Results


7 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:25:27 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:24:31 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:25:23 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:24:14 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:25:33 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2021-11-14 09:24:22 CHR-1 Fits file  
- HD29305 alf Dor - view 68.49907 -55.04498 04 33 59.777 -55 02 41.92 3.28 B8IIIpSi C 1969MNRAS.144....1B 2023-03-17 09:45:56 SKE-1 Fits file  


SVO   -   Home   -   Help Desk