Results


15 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2018-01-30 20:09:32 TOB-1 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2020-01-31 19:57:27 TOB-1 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2020-11-19 00:07:44 TOB-2 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-01 19:37:36 TOB-3 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-01 19:46:31 TOB-3 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-01 19:42:16 TOB-3 Avi file   txt file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:04:46 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:03:13 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:16:44 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:08:48 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:06:21 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-01-27 07:11:19 TOB-4 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2022-12-27 19:23:06 TOB-7 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2023-01-04 21:13:44 LRD-1 Fits file  
- HD28307 tet01 Tau 77 Tau view 67.14373 15.96218 04 28 34.496 +15 57 43.85 3.840 G9IIIFe-0.5 B 1989ApJS...71..245K 2023-01-21 20:37:16 LRD-1 Fits file  


SVO   -   Home   -   Help Desk