Results


14 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2020-01-31 20:37:33 TOB-1 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2020-01-31 20:40:14 TOB-1 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-06 23:09:55 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-06 23:10:57 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-06 23:12:01 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-17 22:37:04 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-17 22:28:05 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2021-11-17 22:31:18 TOB-3 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-21 19:41:04 SBL-1 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-21 19:39:03 SBL-1 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-21 19:40:04 SBL-1 Avi file   txt file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-27 06:33:37 TOB-4 Fits file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-27 06:31:57 TOB-4 Fits file  
- HD25204 lam Tau 35 Tau view 60.17007 12.49034 04 00 40.816 +12 29 25.23 3.41 B4IV C 2009A&A...501..297Z 2022-01-27 06:30:06 TOB-4 Fits file  


SVO   -   Home   -   Help Desk