Results


8 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2019-11-29 20:41:58 TOB-1 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2020-10-06 01:35:09 TOB-2 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2020-10-06 01:36:55 TOB-2 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2020-10-06 01:33:26 TOB-2 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2021-11-06 20:36:56 LRD-2 Fits file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2021-12-19 19:31:41 TOB-3 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2021-12-19 19:24:32 TOB-3 Avi file   txt file  
- HD22192 psi Per 37 Per view 54.12242 48.19263 03 36 29.380 +48 11 33.48 4.23 B5Ve C 2012ApJ...752...58Z 2021-12-19 19:27:43 TOB-3 Avi file   txt file  


SVO   -   Home   -   Help Desk