Results


7 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:38:29 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:38:22 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:40:33 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:40:41 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:40:25 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2021-11-13 09:38:38 CHR-1 Fits file  
- HD213442 nu. Tuc - view 338.25026 -61.98212 22 33 00.062 -61 58 55.64 4.81 M4III C 1975MSS...C01....0H 2022-11-12 11:25:43 SKE-1 Fits file  


SVO   -   Home   -   Help Desk