Results


24 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2018-07-26 00:46:12 TOB-1 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2018-07-26 00:44:28 TOB-1 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2019-06-19 02:42:54 TOB-1 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2019-07-21 00:42:28 TOB-1 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2020-07-20 21:02:47 LRD-1 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2020-07-23 20:19:32 LRD-1 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-09-30 21:15:40 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-09-30 21:20:44 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-09-30 21:17:55 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-09-30 21:12:09 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-10-28 19:52:10 LRD-2 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-11-07 17:51:17 LRD-2 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-11-17 19:15:21 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-11-17 19:14:12 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-11-17 19:17:09 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2021-11-17 19:18:17 TOB-3 Avi file   txt file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2022-07-05 01:15:44 TOB-6 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2022-07-05 01:16:34 TOB-6 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2022-10-14 21:53:19 XMI-1 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2022-11-05 18:52:07 TOB-7 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2022-11-05 18:54:42 TOB-7 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2023-01-10 17:35:01 LRD-1 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2023-06-09 00:26:14 JMR-1 Fits file  
Deneb HD197345 alf Cyg 50 Cyg view 310.35798 45.28034 20 41 25.915 +45 16 49.22 1.25 A2Ia C 1950ApJ...112..362M 2023-07-01 12:20:58 TOB-7 Fits file  


SVO   -   Home   -   Help Desk