Results


24 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2018-07-25 01:08:14 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2018-07-25 01:09:13 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2019-06-19 02:03:28 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2019-06-19 02:01:54 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2019-12-31 18:10:27 LRD-2 Fits file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2020-05-26 01:09:18 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2020-05-26 01:07:01 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2020-05-26 00:40:03 TOB-1 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2020-07-20 21:06:39 LRD-1 Fits file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2020-07-25 20:51:51 LRD-1 Fits file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:47:36 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:35:51 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:45:51 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:41:01 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:37:16 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:50:25 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:42:39 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-09-30 21:34:44 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-11-17 19:26:06 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-11-17 19:28:55 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-11-17 19:27:39 TOB-3 Avi file   txt file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2021-11-18 17:46:05 LRD-2 Fits file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2022-11-05 19:06:31 TOB-7 Fits file  
SADR HD194093 gam Cyg 37 Cyg view 305.55709 40.25668 20 22 13.702 +40 15 24.04 2.23 F8Ib C 2001AJ....121.2148G 2023-07-08 00:38:26 TOB-7 Fits file  


SVO   -   Home   -   Help Desk