Results


6 results found Download results in CSV format
Name HD/NGC Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Spec. Type? Date Time Obs. CODE File
Sci File Txt File
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7p+O5 C 2011ARep...55...31S 2022-07-12 00:49:58 TOB-6 Fits file  
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7pd+O5.5fc C 2011MNRAS.418....2F 2023-08-08 20:05:29 LRD-1 Fits file  
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7pd+O5.5fc C 2011MNRAS.418....2F 2024-07-09 21:36:07 AGS-2 Fits file  
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7pd+O5.5fc C 2011MNRAS.418....2F 2024-07-09 21:39:59 AGS-2 Fits file  
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7pd+O5.5fc C 2011MNRAS.418....2F 2024-07-09 21:31:25 AGS-2 Fits file  
- HD193793 - - view 305.11657 43.85452 20 20 27.976 +43 51 16.29 6.85 WC7pd+O5.5fc C 2011MNRAS.418....2F 2024-07-09 21:43:28 AGS-2 Fits file  


SVO   -   Home   -   Help Desk