Results


48 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2018-02-15 20:29:29 TOB-1 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2019-10-27 00:23:47 TOB-1 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2019-11-29 21:34:35 TOB-1 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2019-12-06 21:52:25 TOB-1 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2019-12-07 21:14:25 TOB-1 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2019-12-31 17:54:33 LRD-2 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2020-08-21 03:17:41 TOB-2 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2020-08-21 03:16:32 TOB-2 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-09-23 22:22:48 LRD-1 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:47:12 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:51:40 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:45:50 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:56:25 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:44:35 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:53:14 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:59:22 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:49:40 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-07 22:57:42 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:33:46 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:41:24 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:45:57 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:44:44 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:38:41 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:47:08 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:36:35 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:35:16 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:42:51 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-10-24 22:40:20 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-11-07 10:46:22 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-11-07 10:43:35 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-11-07 10:44:45 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-11-19 20:19:13 LRD-2 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-12-21 18:07:23 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-12-21 18:10:36 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-12-21 18:00:04 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2021-12-21 18:03:37 TOB-3 Avi file   txt file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-02-01 07:47:22 TOB-4 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-02-01 07:56:16 TOB-4 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-02-01 07:43:39 TOB-4 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-02-01 07:49:05 TOB-4 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-02-01 07:45:14 TOB-4 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:16:03 XMI-1 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:04:01 TOB-7 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:00:08 TOB-7 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:03:03 TOB-7 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:03:29 TOB-7 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:00:58 TOB-7 Fits file  
Algol A HD19356 bet Per A 26 Per view 47.04222 40.95565 03 08 10.132 +40 57 20.33 2.12 B8V C 2003AJ....126.2048G 2022-10-14 23:00:28 TOB-7 Fits file  


SVO   -   Home   -   Help Desk