Results


24 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2018-02-15 19:53:29 TOB-1 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2018-02-15 19:51:29 TOB-1 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-11-07 10:22:18 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-11-07 10:23:32 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-11-07 10:25:04 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-11-07 10:30:37 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-12-19 18:00:26 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-12-19 18:03:47 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2021-12-19 17:56:27 TOB-3 Avi file   txt file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:32:18 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:37:45 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:25:23 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:27:08 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:29:25 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-01-29 07:34:43 TOB-4 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:19:41 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:17:27 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:14:22 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:14:48 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:15:14 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:20:27 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:18:06 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:17:48 TOB-7 Fits file  
- HD18926 gam Per 23 Per view 46.19913 53.50644 03 04 47.791 +53 30 23.17 2.93 G9III+A2-III: C 2002ApJS..143..513G 2022-10-14 22:20:00 TOB-7 Fits file  


SVO   -   Home   -   Help Desk