Results


7 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2020-05-19 02:34:11 TOB-1 Avi file   txt file  
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2020-05-19 02:33:04 TOB-1 Avi file   txt file  
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2020-09-04 20:48:30 DCE Fits file  
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2020-09-04 20:47:39 DCE Fits file  
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2021-06-12 23:24:39 JJP-1 Fits file  
- HD170296 gam Sct - view 277.29939 -14.56581 18 29 11.854 -14 33 56.93 4.675 A1IV/V D 1988MSS...C04....0H 2021-10-03 11:08:59 SKE-1 Fits file  
- HD170296 gam Sct - view 277.29938 -14.56580 18 29 11.851 -14 33 56.89 4.675 A1IV/V D 1988MSS...C04....0H 2023-09-13 20:32:32 AGS-1 Fits file  


SVO   -   Home   -   Help Desk