Results


13 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2018-08-22 01:08:29 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2018-08-22 01:00:29 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2018-08-22 01:21:00 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2018-08-22 00:52:59 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2020-07-06 04:01:28 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2020-07-06 04:04:42 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2020-07-06 04:02:45 TOB-1 Avi file   txt file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2021-09-23 22:09:10 LRD-1 Fits file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2022-11-01 20:30:50 TOB-7 Fits file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2022-11-01 20:25:39 TOB-7 Fits file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2022-11-01 20:19:30 TOB-7 Fits file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2022-11-12 20:03:22 LRD-3 Fits file  
iot Cas AB HD15089 iot Cas - view 37.26645 67.40248 02 29 03.948 +67 24 08.92 - - 2022-11-28 21:52:42 LRD-1 Fits file  


SVO   -   Home   -   Help Desk