Results


9 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:50:45 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:49:11 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:50:14 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:49:23 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:49:36 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-28 10:50:29 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-30 09:51:02 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-30 09:51:18 CHR-1 Fits file  
- HD147787B iot TrA B - view 246.98894 -64.05794 16 27 57.345 -64 03 28.59 5.27 F0IV C 1975MSS...C01....0H 2021-07-30 09:50:47 CHR-1 Fits file  


SVO   -   Home   -   Help Desk