Results


6 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.81 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2019-05-14 00:07:37 TOB-1 Avi file   txt file  
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.81 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2019-05-14 00:12:24 TOB-1 Avi file   txt file  
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.82 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2022-05-09 10:38:17 TOB-4 Fits file  
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.82 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2022-05-09 10:36:19 TOB-4 Fits file  
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.82 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2022-05-09 10:40:18 TOB-4 Fits file  
- HD143807 iot CrB 14 CrB view 240.36069 29.85106 16 01 26.565 +29 51 03.82 4.971 A0IIIspHgMnEu C 1995ApJS...99..135A 2022-05-09 10:42:22 TOB-4 Fits file  


SVO   -   Home   -   Help Desk