Results


21 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2019-03-24 00:37:29 TOB-1 Avi file   txt file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2019-05-13 23:29:03 TOB-1 Avi file   txt file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2019-05-13 23:30:35 TOB-1 Avi file   txt file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2019-05-14 00:24:51 TOB-1 Avi file   txt file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2020-09-12 21:17:44 MRO-1 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2021-07-18 21:09:02 LRD-1 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2021-08-15 21:01:55 LRD-1 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-04-16 11:38:45 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-04-16 11:39:58 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-04-16 11:37:00 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-04-16 11:35:19 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-05-06 10:30:19 TOB-4 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-05-06 10:28:39 TOB-4 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-05-06 10:27:17 TOB-4 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-05-11 22:06:16 TOB-5 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-05-27 21:13:31 TOB-5 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-07-08 00:10:42 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2022-08-14 23:22:01 TOB-6 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71469 15 34 41.268 +26 42 52.89 2.24 A1IV C 2003AJ....126.2048G 2023-05-22 21:18:57 TOB-7 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71468 15 34 41.268 +26 42 52.87 2.24 A1IV C 2003AJ....126.2048G 2024-05-02 19:59:15 TOB-7 Fits file  
Alphecca HD139006 alf CrB B 5 CrB view 233.67195 26.71468 15 34 41.268 +26 42 52.87 2.24 A1IV C 2003AJ....126.2048G 2024-07-02 20:57:11 AGS-2 Fits file  


SVO   -   Home   -   Help Desk