Results


12 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2019-06-05 01:02:59 TOB-1 Avi file   txt file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2019-06-05 00:58:42 TOB-1 Avi file   txt file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2021-07-18 21:02:09 LRD-1 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:36:44 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:56:38 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:28:31 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:32:23 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:30:25 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:54:53 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:38:57 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:53:06 TOB-4 Fits file  
Seginus HD127762 gam Boo 27 Boo view 218.01947 38.30825 14 32 04.672 +38 18 29.70 3.02 A7IV+(n) C 2001AJ....121.2148G 2022-04-17 12:34:34 TOB-4 Fits file  


SVO   -   Home   -   Help Desk