Results


17 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2019-06-02 01:04:01 TOB-1 Avi file   txt file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2019-06-02 01:05:45 TOB-1 Avi file   txt file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2019-06-02 01:07:10 TOB-1 Avi file   txt file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2020-07-09 21:05:00 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-03-22 20:49:13 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-03-28 19:36:33 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-03-29 19:18:32 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-03-30 20:00:06 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-04-12 19:47:23 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-05-11 20:04:57 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.543 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2021-05-14 20:03:25 LRD-1 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2022-02-17 11:47:15 TOB-4 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2022-02-17 11:44:31 TOB-4 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2022-04-24 10:12:30 TOB-4 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2022-04-24 10:14:59 TOB-4 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2022-04-24 10:13:48 TOB-4 Fits file  
Mizar A HD116656 zet01 UMa 79 UMa A view 200.98143 54.92536 13 23 55.542 +54 55 31.30 2.220 A1.5Vas C 2003AJ....126.2048G 2023-07-10 20:53:18 TOB-7 Fits file  


SVO   -   Home   -   Help Desk