Results


6 results found
Name HD Name Bayer id Flamsteed id SIMBAD RA
(degree)
Dec
(degree)
RA Dec V? Visual Magnitud. Information obtained from sesame service Spec. Type? Spectral type. Information obtained from sesame service Date Time Obs. CODE File
Sci File Txt File
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:23:25 CHR-1 Fits file  
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:23:46 CHR-1 Fits file  
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:25:59 CHR-1 Fits file  
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:23:35 CHR-1 Fits file  
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:25:38 CHR-1 Fits file  
- HD107418 - - view 185.23214 -13.56573 12 20 55.713 -13 33 56.61 5.139 K0III C 1988MSS...C04....0H 2021-06-21 10:25:48 CHR-1 Fits file  


SVO   -   Home   -   Help Desk